Quick answer: Sudan has 252 business days in 2027 for a default Monday-Friday week, for the period Jan 1, 2027 through Dec 31, 2027.
Month-by-month business days (2027)
Weekdays counted: Monday-Friday.
| Month | Business days | Public holiday days in month |
|---|---|---|
| January | 19 | 2 |
| February | 20 | 0 |
| March | 20 | 4 |
| April | 22 | 0 |
| May | 17 | 6 |
| June | 22 | 1 |
| July | 22 | 0 |
| August | 22 | 1 |
| September | 22 | 0 |
| October | 21 | 0 |
| November | 22 | 0 |
| December | 23 | 1 |
Public holidays in 2027 (Sudan)
National public holidays that overlap the same date range as the business day calculation.
| Date | Name |
|---|---|
| Jan 1, 2027 | Independence Day |
| Jan 7, 2027 | Coptic Christmas |
| Mar 10, 2027 | Eid al-Fitr |
| Mar 11, 2027 | Eid al-Fitr Holiday |
| Mar 12, 2027 | Eid al-Fitr Holiday |
| Mar 13, 2027 | Eid al-Fitr Holiday |
| May 2, 2027 | Coptic Easter |
| May 16, 2027 | Eid al-Adha Holiday |
| May 17, 2027 | Eid al-Adha |
| May 18, 2027 | Eid al-Adha Holiday |
| May 19, 2027 | Eid al-Adha Holiday |
| May 20, 2027 | Eid al-Adha Holiday |
| Jun 6, 2027 | Muharram |
| Aug 15, 2027 | The Prophet's Birthday |
| Dec 25, 2027 | Christmas Day |
Key insights
Total working days
Default Monday-Friday workweek in 2027.
Highest month
23 working days.
Lowest month
17 working days.
Holidays included
National public holidays excluded from the total.
Related guides & tools
Frequently asked questions
How many working days are there in Sudan in 2027?
Sudan has 252 working days in 2027 using a default Monday-Friday workweek and excluding national public holidays.
Are public holidays included in the calculation?
Yes. National public holidays in 2027 are excluded from the working-day total (about 15 calendar days in this dataset).
Which month has the fewest working days?
May has the fewest working days, with 17.
Can I customize the working week or include a region?
Yes. Use the business days calculator to change weekdays, add a region filter (when available), or calculate a custom range.
