Quick summary: 28 public holiday records in the dataset for this range, spanning about 28 calendar days that fall in 2023.
Key insights
Total holidays
From 28 holiday records in China, 2023.
Busiest holiday month
9 holiday days.
Longest holiday streak
2023-09-29 - 2023-10-06.
Coverage
Regional rules are not included on this page.
Holiday list
| Date | Name |
|---|---|
| Jan 1, 2023 | New Year's Day |
| Jan 2, 2023 | New Year’s Holiday |
| Jan 21, 2023 | Spring Festival Eve |
| Jan 22, 2023 | Chinese New Year |
| Jan 23, 2023 | Spring Festival Holiday |
| Jan 24, 2023 | Spring Festival Holiday |
| Jan 25, 2023 | Spring Festival Holiday |
| Jan 26, 2023 | Spring Festival Holiday |
| Jan 27, 2023 | Spring Festival Holiday |
| Mar 8, 2023 | International Women's Day (half-day) |
| Apr 5, 2023 | Qing Ming Jie |
| Apr 29, 2023 | Labour Day Holiday |
| Apr 30, 2023 | Labour Day Holiday |
| May 1, 2023 | Labour Day |
| May 2, 2023 | Labour Day Holiday |
| May 3, 2023 | Labour Day Holiday |
| May 4, 2023 | Youth Day (half-day) |
| Jun 22, 2023 | Dragon Boat Festival |
| Jun 23, 2023 | Dragon Boat Festival Holiday |
| Jun 24, 2023 | Dragon Boat Festival Holiday |
| Sep 29, 2023 | Mid-Autumn Festival |
| Sep 30, 2023 | Mid-Autumn Festival Holiday |
| Oct 1, 2023 | National Day |
| Oct 2, 2023 | National Day Holiday |
| Oct 3, 2023 | National Day Holiday |
| Oct 4, 2023 | National Day Holiday |
| Oct 5, 2023 | National Day Holiday |
| Oct 6, 2023 | National Day Golden Week holiday |
Related guides & tools
Frequently asked questions
How many public holidays are in China in 2023?
China has about 28 distinct public holiday days in 2023 in the HolidayDB dataset (from 28 records).
Which month has the most public holidays?
January has the most holiday days, with 9.
Are regional holidays included?
No. This page uses national public holidays only, matching the default behavior when you don’t apply a region filter.
Can I get the same data via API?
Yes. Use the Holidays API to fetch calendars programmatically (and the calculators for interactive exploration).
