Browse public holiday calendars by country and year. Each page is a pre-built reference for the selected year, listing national public holidays supported by HolidayDB.
Useful for payroll, HR planning, staffing, delivery planning, SLA scheduling, travel planning, and international operations.
Popular countries
| Country | Code | Years |
|---|---|---|
| Afghanistan | AF | |
| Albania | AL | |
| Algeria | DZ | |
| American Samoa | AS | |
| Andorra | AD | |
| Angola | AO | |
| Anguilla | AI | |
| Antigua & Barbuda | AG | |
| Argentina | AR | |
| Armenia | AM | |
| Aruba | AW | |
| Australia | AU | |
| Austria | AT | |
| Azerbaijan | AZ | |
| Bahamas | BS | |
| Bahrain | BH | |
| Bangladesh | BD | |
| Barbados | BB | |
| Belarus | BY | |
| Belgium | BE | |
| Belize | BZ | |
| Benin | BJ | |
| Bermuda | BM | |
| Bhutan | BT | |
| Bolivia | BO | |
| Bosnia & Herzegovina | BA | |
| Botswana | BW | |
| Brazil | BR | |
| British Virgin Islands | VG | |
| Brunei | BN | |
| Bulgaria | BG | |
| Burkina Faso | BF | |
| Burundi | BI | |
| Cambodia | KH | |
| Cameroon | CM | |
| Canada | CA | |
| Cape Verde | CV | |
| Cayman Islands | KY | |
| Central African Republic | CF | |
| Chad | TD | |
| Chile | CL | |
| China | CN | |
| Colombia | CO | |
| Comoros | KM | |
| Congo - Brazzaville | CG | |
| Congo - Kinshasa | CD | |
| Cook Islands | CK | |
| Costa Rica | CR | |
| Croatia | HR | |
| Cuba | CU | |
| Curaçao | CW | |
| Cyprus | CY | |
| Czechia | CZ | |
| Côte d’Ivoire | CI | |
| Denmark | DK | |
| Djibouti | DJ | |
| Dominica | DM | |
| Dominican Republic | DO | |
| Ecuador | EC | |
| Egypt | EG | |
| El Salvador | SV | |
| Equatorial Guinea | GQ | |
| Eritrea | ER | |
| Estonia | EE | |
| Eswatini | SZ | |
| Ethiopia | ET | |
| Falkland Islands | FK | |
| Faroe Islands | FO | |
| Fiji | FJ | |
| Finland | FI | |
| France | FR | |
| French Guiana | GF | |
| French Polynesia | PF | |
| Gabon | GA | |
| Gambia | GM | |
| Georgia | GE | |
| Germany | DE | |
| Ghana | GH | |
| Gibraltar | GI | |
| Greece | GR | |
| Greenland | GL | |
| Grenada | GD | |
| Guadeloupe | GP | |
| Guam | GU | |
| Guatemala | GT | |
| Guernsey | GG | |
| Guinea | GN | |
| Guinea-Bissau | GW | |
| Guyana | GY | |
| Haiti | HT | |
| Honduras | HN | |
| Hong Kong SAR China | HK | |
| Hungary | HU | |
| Iceland | IS | |
| India | IN | |
| Indonesia | ID | |
| Iran | IR | |
| Iraq | IQ | |
| Ireland | IE | |
| Isle of Man | IM | |
| Israel | IL | |
| Italy | IT | |
| Jamaica | JM | |
| Japan | JP | |
| Jersey | JE | |
| Jordan | JO | |
| Kazakhstan | KZ | |
| Kenya | KE | |
| Kiribati | KI | |
| Kosovo | XK | |
| Kuwait | KW | |
| Kyrgyzstan | KG | |
| Laos | LA | |
| Latvia | LV | |
| Lebanon | LB | |
| Lesotho | LS | |
| Liberia | LR | |
| Libya | LY | |
| Liechtenstein | LI | |
| Lithuania | LT | |
| Luxembourg | LU | |
| Macao SAR China | MO | |
| Madagascar | MG | |
| Malawi | MW | |
| Malaysia | MY | |
| Maldives | MV | |
| Mali | ML | |
| Malta | MT | |
| Marshall Islands | MH | |
| Martinique | MQ | |
| Mauritania | MR | |
| Mauritius | MU | |
| Mayotte | YT | |
| Mexico | MX | |
| Micronesia | FM | |
| Moldova | MD | |
| Monaco | MC | |
| Mongolia | MN | |
| Montenegro | ME | |
| Montserrat | MS | |
| Morocco | MA | |
| Mozambique | MZ | |
| Myanmar (Burma) | MM | |
| Namibia | NA | |
| Nauru | NR | |
| Nepal | NP | |
| Netherlands | NL | |
| New Caledonia | NC | |
| New Zealand | NZ | |
| Nicaragua | NI | |
| Niger | NE | |
| Nigeria | NG | |
| North Korea | KP | |
| North Macedonia | MK | |
| Northern Mariana Islands | MP | |
| Norway | NO | |
| Oman | OM | |
| Pakistan | PK | |
| Palau | PW | |
| Panama | PA | |
| Papua New Guinea | PG | |
| Paraguay | PY | |
| Peru | PE | |
| Philippines | PH | |
| Poland | PL | |
| Portugal | PT | |
| Puerto Rico | PR | |
| Qatar | QA | |
| Romania | RO | |
| Russia | RU | |
| Rwanda | RW | |
| Réunion | RE | |
| Samoa | WS | |
| San Marino | SM | |
| Saudi Arabia | SA | |
| Senegal | SN | |
| Serbia | RS | |
| Seychelles | SC | |
| Sierra Leone | SL | |
| Singapore | SG | |
| Sint Maarten | SX | |
| Slovakia | SK | |
| Slovenia | SI | |
| Solomon Islands | SB | |
| Somalia | SO | |
| South Korea | KR | |
| South Sudan | SS | |
| Spain | ES | |
| Sri Lanka | LK | |
| St. Barthélemy | BL | |
| St. Helena | SH | |
| St. Kitts & Nevis | KN | |
| St. Lucia | LC | |
| St. Martin | MF | |
| St. Pierre & Miquelon | PM | |
| St. Vincent & Grenadines | VC | |
| Sudan | SD | |
| Suriname | SR | |
| Sweden | SE | |
| Switzerland | CH | |
| Syria | SY | |
| São Tomé & Príncipe | ST | |
| Taiwan | TW | |
| Tajikistan | TJ | |
| Tanzania | TZ | |
| Thailand | TH | |
| Timor-Leste | TL | |
| Togo | TG | |
| Tonga | TO | |
| Trinidad & Tobago | TT | |
| Tunisia | TN | |
| Turkmenistan | TM | |
| Turks & Caicos Islands | TC | |
| Tuvalu | TV | |
| Türkiye | TR | |
| U.S. Virgin Islands | VI | |
| Uganda | UG | |
| Ukraine | UA | |
| United Arab Emirates | AE | |
| United Kingdom | GB | |
| United States | US | |
| Uruguay | UY | |
| Uzbekistan | UZ | |
| Vanuatu | VU | |
| Vatican City | VA | |
| Venezuela | VE | |
| Vietnam | VN | |
| Wallis & Futuna | WF | |
| Yemen | YE | |
| Zambia | ZM | |
| Zimbabwe | ZW |
Related: working days guides, working hours guides, long weekends guides.
Public holidays by country and year
These guides provide yearly public holiday references by country. Each page is generated from HolidayDB datasets for a specific country/year calendar, making it easy to plan and report across multiple regions.
Teams use these pages for payroll planning, staffing, HR operations, delivery scheduling, and day-to-day operational planning — especially for international teams.
Why public holidays vary by country
Countries have different national holidays, and dates can change year to year. Observance rules also differ, and some places have additional regional or subdivision holidays.
Common sources of differences include:
- religious holidays
- regional observances
- substitute / “mondayized” holidays
- different workweek conventions (e.g. Sunday–Thursday vs. Monday–Friday)
These variations impact staffing, payroll calendars, SLAs, delivery estimates, and overall operational capacity.
How public holiday guides work
Each country/year page is a reference view generated from HolidayDB’s public holiday dataset for that specific calendar year.
National holidays are shown by default. If you need region/subdivision rules or custom scenarios, use the calculators or the API docs.
Built for both browser use and APIs
Use the browser guides for quick lookup, and use the HolidayDB APIs for automation and integrations. The same underlying data powers both guides and calculators.
See the API docs, or explore calculators for interactive queries. Related hubs: working days and working hours.
Common use cases
- payroll calendars
- staffing planning
- HR operations
- delivery planning
- SLA scheduling
- project planning
- international operations
- comparing holiday calendars between countries
- long weekend planning
Related guides
Working days guides
Business days per month/year by country (weekends + public holidays excluded).
Working hours guides
Working time estimates by country/year (built from business days and holiday rules).
Long weekends & bridge days
Opportunities around weekends and public holidays for planning time off.
Calculators
Interactive tools for regions, custom schedules, and operational scenarios.
Frequently asked questions
What are public holiday guides?
They are country/year reference pages listing national public holidays from the HolidayDB dataset.
Are holidays updated every year?
Yes. Each page is generated from the year-specific holiday calendar data available in HolidayDB.
Do public holidays vary between countries?
Yes. Holidays, observance rules, and substitute dates vary, which affects planning and staffing.
Are regional holidays included?
These guides focus on national holidays by default. For regional/subdivision rules, use calculators or the API.
Can I use the same holiday data via API?
Yes. Use the endpoints documented in the API docs to integrate holiday data into your software.
Which guides are useful for payroll planning?
Pair public holidays with working days and working hours to estimate capacity and payroll calendars.
Do calculators use the same holiday datasets?
Yes. The calculators use the same underlying HolidayDB data and logic, with options for regions and custom schedules.
Are substitute/observed holidays included?
When available in the dataset, observed/substitute holiday rules may be represented. For full control and filters, use the calculators or API.
