Quick summary: 24 public holiday records in the dataset for this range, spanning about 24 calendar days that fall in 2029.
Key insights
Total holidays
From 24 holiday records in Philippines, 2029.
Busiest holiday month
6 holiday days.
Longest holiday streak
2029-03-29 - 2029-03-31.
Coverage
Regional rules are not included on this page.
Holiday list
| Date | Name |
|---|---|
| Jan 1, 2029 | New Year's Day |
| Feb 13, 2029 | Lunar New Year's Day |
| Feb 15, 2029 | Eid al-Fitr |
| Mar 29, 2029 | Maundy Thursday |
| Mar 30, 2029 | Good Friday |
| Mar 31, 2029 | Black Saturday |
| Apr 9, 2029 | The Day of Valor |
| Apr 24, 2029 | Eid al-Adha |
| Apr 25, 2029 | Eid al-Adha Day 2 |
| May 1, 2029 | Labor Day |
| May 15, 2029 | Amun Jadid |
| Jun 12, 2029 | Independence Day |
| Jul 24, 2029 | Maulid un-Nabi |
| Aug 21, 2029 | Ninoy Aquino Day |
| Aug 27, 2029 | National Heroes Day |
| Nov 1, 2029 | All Saints' Day |
| Nov 2, 2029 | All Souls' Day |
| Nov 30, 2029 | Bonifacio Day |
| Dec 4, 2029 | Lailatul Isra Wal Mi Raj |
| Dec 8, 2029 | Feast of the Immaculate Conception |
| Dec 24, 2029 | Christmas Eve |
| Dec 25, 2029 | Christmas Day |
| Dec 30, 2029 | Rizal Day |
| Dec 31, 2029 | New Year's Eve |
Related guides & tools
Frequently asked questions
How many public holidays are in Philippines in 2029?
Philippines has about 24 distinct public holiday days in 2029 in the HolidayDB dataset (from 24 records).
Which month has the most public holidays?
December has the most holiday days, with 6.
Are regional holidays included?
No. This page uses national public holidays only, matching the default behavior when you don’t apply a region filter.
Can I get the same data via API?
Yes. Use the Holidays API to fetch calendars programmatically (and the calculators for interactive exploration).
